Spinach English Spinach
Spinacia oleracea
Cultivar list for Spinach (Spinacia oleracea)
| Name | Plant Name | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| Unknown | Spinach | 145 | 8 days | 68 days |
|
|
|
| America | Spinach | 22 | 5 days | 48 days |
|
|
|
|
|||||||
| Apollo F1 | Spinach | 3 | 14 days | 42 days |
|
|
|
| Avon Hybrid | Spinach | 8 | 5 days | 48 days |
|
|
|
| Baby Leaf | Spinach | 7 | 19 days | 48 days |
|
|
|
| Baby's Leaf Hybrid | Spinach | 20 | 8 days | 48 days |
|
|
|
| Bloomsdale | Spinach | 93 | 10 days | 46 days |
|
|
|
| Bloomsdale Long Standing | Spinach | 108 | 11 days | 32 days |
|
|
|
| Bloomsdale Savoy | Spinach | 9 | 10 days | 48 days |
|
|
|
| Bordeaux | Spinach | 6 | 11 days | 48 days |
|
|
|
| Breedblad Scherpzaad | Spinach | 3 | 11 days | 48 days |
|
|
|
| Catalina | Spinach | 6 | 11 days | 48 days |
|
|
|
|
|||||||
| Catalina F1 | Spinach | 8 | 13 days | 50 days |
|
|
|
| Common | Spinach | 1 | days | days |
|
|
|
| Correnta Hybrid | Spinach | 20 | 7 days | 45 days |
|
|
|
| Dash | Spinach | 3 | 14 days | 45 days |
|
|
|
| Double Choice Hybrid | Spinach | 10 | 11 days | 48 days |
|
|
|
| Early Hybrid No. 7 | Spinach | 1 | 7 days | 45 days |
|
|
|
| Early Prolific Hybrid | Spinach | 5 | 13 days | 48 days |
|
|
|
| Emerald Star | Spinach | 1 | 11 days | 48 days |
|
|
|


Listen in on the Grapevine