Bean Common Bean, Haricot Bean, Haricot Verte, Pole Bean, Bush Bean, String Bean, French Bean, Green Bean, Climber Bean, Wax Bean, Dry Bean, Dwarf Bean, Wax Bean, Mountaineer Half Runner Green Bean
Phaseolus vulgaris
Cultivar list for Bean (Phaseolus vulgaris)
| Name | Plant Name | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| Unknown | Bean | 162 | 8 days | 50 days |
|
|
|
| Aiguillon | Bean | 1 | days | days |
|
|
|
|
|||||||
| America | Bean | 0 | 11 days | 50 days |
|
|
|
| Anasazi | Bean | 3 | 9 days | 90 days |
|
|
|
| aquilon | Bean | 1 | 10 days | 50 days |
|
|
|
| Aramis | Bean | 1 | 10 days | 50 days |
|
|
|
| Argus | Bean | 1 | 11 days | 50 days |
|
|
|
| Asparagus | Bean | 4 | days | 75 days |
|
|
|
| Baby Bop | Bean | 1 | 10 days | 50 days |
|
|
|
| Baby Gourmet | Bean | 1 | 9 days | 50 days |
|
|
|
| barlotto lingua di fuoco | Bean | 8 | 16 days | 50 days |
|
|
|
| barlotto lingua di fuoco nano | Bean | 2 | 11 days | 50 days |
|
|
|
|
|||||||
| Beautiful Bush | Bean | 1 | 11 days | 50 days |
|
|
|
| Black Coco | Bean | 7 | 11 days | 50 days |
|
|
|
| Black turtle | Bean | 10 | 6 days | 50 days |
|
|
|
| Black Valentine | Bean | 5 | 9 days | 50 days |
|
|
|
| Black Wax | Bean | 2 | 10 days | 50 days |
|
|
|
| Black-Seeded Blue Lake | Bean | 2 | 9 days | 50 days |
|
|
|
| Blauhilde | Bean | 2 | 11 days | 50 days |
|
|
|
| Blauhülsiger Speck | Bean | 1 | 9 days | 50 days |
|
|
|


Listen in on the Grapevine