Lettuce lettuce
Lactuca sativa
Cultivar list for Lettuce (Lactuca sativa)
| Name | Plant Name | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| Unknown | Lettuce | 215 | 12 days | 44 days |
|
|
|
| All The Year Round | Lettuce | 1 | 10 days | 42 days |
|
|
|
|
|||||||
| Allstar Gourmet Lettuce Mix | Lettuce | 4 | 14 days | 44 days |
|
|
|
| Antago | Lettuce | 0 | 11 days | 44 days |
|
|
|
| Antares | Lettuce | 1 | days | 48 days |
|
|
|
| Anuenue | Lettuce | 5 | 9 days | 44 days |
|
|
|
| Arctic King | Lettuce | 3 | 7 days | 120 days |
|
|
|
| Ashley | Lettuce | 1 | 7 days | 45 days |
|
|
|
| Attractie | Lettuce | 2 | 11 days | 44 days |
|
|
|
| Batavia | Lettuce | 1 | 9 days | 44 days |
|
|
|
| Batavia Laura | Lettuce | 1 | 12 days | 44 days |
|
|
|
| Bergam's Green | Lettuce | 0 | 11 days | 44 days |
|
|
|
|
|||||||
| Bionda a foglia di quercia | Lettuce | 3 | 9 days | 44 days |
|
|
|
| Black Seed Simpson | Lettuce | 3 | days | days |
|
|
|
| Black Seeded Simpson | Lettuce | 99 | 9 days | 48 days |
|
|
|
| Blushed Buttercos | Lettuce | 2 | 5 days | 55 days |
|
|
|
| Bon Vivant | Lettuce | 0 | 14 days | 44 days |
|
|
|
| Bon Vivant Spicy | Lettuce | 1 | 9 days | 44 days |
|
|
|
| Brave Heart | Lettuce | 0 | 11 days | 44 days |
|
|
|
| Bronze Arrowhead | Lettuce | 1 | days | 46 days |
|
|
|


Listen in on the Grapevine