Radicchio
Chicorium intybus
Cultivar list for Radicchio (Chicorium intybus)
| Name | Plant Name | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| Unknown | Radicchio | 10 | 4 days | days |
|
|
|
| Early Palla Rossa | Radicchio | 1 | days | days |
|
|
|
![]() |
|||||||
| Giulio | Radicchio | 2 | days | days |
|
|
|
| Indigo | Radicchio | 1 | days | days |
|
|
|
| Palla Rossa | Radicchio | 11 | days | days |
|
|
|
| Palla Rossa Ashalim | Radicchio | 2 | 15 days | 65 days |
|
|
|
| Palla Rossa Tardiva | Radicchio | 2 | days | days |
|
|
|
| Red Dragon | Radicchio | 1 | days | days |
|
|
|
| Red Verona | Radicchio | 1 | days | days |
|
|
|
| Rossa di treviso | Radicchio | 7 | days | days |
|
|
|
| Rossa Di Verona A Palla (Dragon) | Radicchio | 2 | days | days |
|
|
|
| Variegata di Castelfranco | Radicchio | 2 | days | days |
|
|
|
![]() |
|||||||
| Verona | Radicchio | 2 | days | days |
|
|
|


Listen in on the Grapevine