Plants > All Varieties
| Name | Plant | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| v albipulpa | Chin Cactus | 1 | days | days |
|
|
|
| v areum | Goat's Horn Cactus | 1 | days | days |
|
|
|
|
|||||||
| v armata | Cacto Rojo | 1 | days | days |
|
|
|
| v brevispina | Barrel Cactus | 1 | days | days |
|
|
|
| v couseii | Parry's Agave | 1 | days | days |
|
|
|
| v gigantea | Copiapoa de Philippi | 1 | days | days |
|
|
|
| v grandis | Lobivia formosa | 0 | days | days |
|
|
|
| v huizache | Peyote | 1 | days | days |
|
|
|
| v jourdaniana | Peyote | 1 | days | days |
|
|
|
| v Lecontei | Compass Barrel Cactus | 1 | days | days |
|
|
|
| v longispina | Copiapoa | 1 | days | days |
|
|
|
| v microthele superfina | Mammillaria formosa | 1 | days | days |
|
|
|
|
|||||||
| v mirbellii | Bishop's Cap Cactus | 1 | days | days |
|
|
|
| v molinae | Hardy Fuchsia | 1 | days | days |
|
|
|
| v molinae - a named form | Hardy Fuchsia | 0 | days | days |
|
|
|
| v papyracantha | Spruce Cone Cholla | 1 | days | days |
|
|
|
| v utahensis | Yant | 1 | days | days |
|
|
|
| Va-Va-Voom | Rocket | 1 | 24 days | 40 days |
|
|
|
| Vaccariana | Saxifraga | 0 | days | days |
|
|
|
| Vague à l'Ame | Iris | 0 | days | days |
|
|
|
| Val d'Incles | Daffodil | 0 | days | days |
|
|
|
| Val D'Orges | Lettuce | 2 | 14 days | 44 days |
|
|
|
|
|||||||
| Val de Loire | Iris | 0 | days | days |
|
|
|
| Val Horncastle | Primula | 0 | days | days |
|
|
|
| Valda Louise | Dianthus | 1 | days | days |
|
|
|
| Valda May | Fuchsia | 0 | days | days |
|
|
|
| Valda Wyatt | Dianthus | 0 | days | days |
|
|
|
| Valdrome | Daffodil | 0 | days | days |
|
|
|
| Valena Italian | Bean | 1 | 9 days | 50 days |
|
|
|
| Valencia | Tomato | 2 | 10 days | 75 days |
|
|
|
| Valencia | Sweet Pepper | 3 | 16 days | 72 days |
|
|
|
| Valencia | Orange | 7 | days | days |
|
|
|
|
|||||||
| Valencia | Onion | 2 | 13 days | 200 days |
|
|
|
| Valencia | Pelargonium | 0 | days | days |
|
|
|
| Valencia F-1 | Sweet Pepper | 3 | 16 days | 80 days |
|
|
|
| Valencia Late | Orange | 0 | days | days |
|
|
|
| Valentin | Corn Salad | 2 | 10 days | days |
|
|
|
| Valentina | Common Raspberry | 0 | days | days |
|
|
|
| Valentina | all field berry | 1 | days | days |
|
|
|
| Valentina | Pelargonium | 0 | days | days |
|
|
|


Listen in on the Grapevine