Plants > All Varieties
| Name | Plant | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| K-1 | Rhubarb | 1 | days | days |
|
|
|
| K. Ashburner | Chinese Red Birch | 0 | days | days |
|
|
|
|
|
|||||||
| Ka-ho | Five-needle Pine | 0 | days | days |
|
|
|
| Kaaru | clematis | 0 | days | days |
|
|
|
| Kaba | Japanese Maple | 0 | days | days |
|
|
|
| Kabani | Daffodil | 0 | days | days |
|
|
|
| Kabir | Wild Chervil | 0 | days | days |
|
|
|
| Kabluey | Siberian Iris | 0 | days | days |
|
|
|
| Kabocha | Winter Squash | 1 | days | days |
|
|
|
| Kabouter | Fleece Flower | 0 | days | days |
|
|
|
| Kabuki | Broccoli | 0 | days | days |
|
|
|
| Kabuki | Cauliflower | 1 | days | days |
|
|
|
|
|
|||||||
| Kabuki | Hosta | 0 | days | days |
|
|
|
| Kachina Dancer | Daylily | 1 | 14 days | 365 days |
|
|
|
| Kacper | clematis | 0 | days | days |
|
|
|
| Kadota | Fig | 1 | days | days |
|
|
|
| Kaen | clematis | 0 | days | days |
|
|
|
| Kagami-jishi | Leopard Plant | 0 | days | days |
|
|
|
| Kagaribi | Begonia | 0 | days | days |
|
|
|
| Kagaribi Dawn 'Red Star' | Sophrolaeliocattleya Orchid | 1 | days | days |
|
|
|
| Kagiri nishiki | Japanese Maple | 0 | days | days |
|
|
|
| Kagiri-nishiki | Japanese Maple | 0 | days | days |
|
|
|
|
|
|||||||
| Kagraner | Lettuce | 5 | 7 days | 44 days |
|
|
|
| Kaguyahime | Epimedium | 0 | days | days |
|
|
|
| Kahome | Dwarf Meadowsweet | 2 | days | days |
|
|
|
| Kaibi Round No. 2 | Sweet Pepper | 1 | days | days |
|
|
|
| Kaibi Sweet Round | Chili Pepper | 1 | days | days |
|
|
|
| Kailaan King | Chinese Kale | 2 | 10 days | 60 days |
|
|
|
| Kailaan, White Flowered | Chinese Kale | 6 | 10 days | 60 days |
|
|
|
| Kaiser Wilhelm | Trailing Lobelia | 2 | 15 days | days |
|
|
|
| Kaiu | clematis | 0 | days | days |
|
|
|
| Kaizuka | Chinese Juniper | 0 | days | days |
|
|
|
|
|
|||||||
| Kaka King | Glory-pea | 0 | days | days |
|
|
|
| Kaka Point | Daffodil | 0 | days | days |
|
|
|
| Kakai | Pumpkin | 4 | 14 days | 100 days |
|
|
|
| Kakio | clematis | 0 | days | days |
|
|
|
| Kakoden | Chinese Peony | 0 | days | days |
|
|
|
| Kala Chana | Garbanzo bean | 1 | 3 days | days |
|
|
|
| Kalamazoo | Hosta | 0 | days | days |
|
|
|
| Kaleidoscope | Perpetual Spinach | 2 | 9 days | 60 days |
|
|
|

Listen in on the Grapevine