Plants > All Varieties
| Name | Plant | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| H F Young | clematis | 4 | days | days |
|
|
|
| H-N Anaheim | Chili Pepper | 0 | 14 days | 90 days |
|
|
|
|
|||||||
| H. Seibert | Shasta Daisy | 0 | days | days |
|
|
|
| H.A. Downing | Camellia | 0 | days | days |
|
|
|
| H.E. Beale | Heather | 0 | days | days |
|
|
|
| H.E. Beale | Red Hot Poker | 0 | days | days |
|
|
|
| H.F. Young | clematis | 0 | days | days |
|
|
|
| H.F.Young | clematis | 3 | days | days |
|
|
|
| H.G. Brown | Fuchsia | 0 | days | days |
|
|
|
| H.J. Welch | Jack Pine | 0 | days | days |
|
|
|
| H.M. Pike | Painted Daisy | 0 | days | days |
|
|
|
| H2 | Five-needle Pine | 0 | days | days |
|
|
|
|
|||||||
| HA-2030 | Sweet Pepper | 0 | 17 days | 80 days |
|
|
|
| HA-2112 | Sweet Pepper | 0 | 17 days | 80 days |
|
|
|
| HA-2113 | Sweet Pepper | 0 | 17 days | 80 days |
|
|
|
| HA-2300 | Sweet Pepper | 0 | 17 days | 80 days |
|
|
|
| HA-2502 | Sweet Pepper | 0 | 17 days | 80 days |
|
|
|
| HA-2505 | Sweet Pepper | 0 | 17 days | 80 days |
|
|
|
| HA-2506 | Sweet Pepper | 0 | 17 days | 80 days |
|
|
|
| Ha-Ogen | Melon | 3 | days | days |
|
|
|
| Haagii | Saxifraga | 0 | days | days |
|
|
|
| Haal | Alberta Spruce | 0 | days | days |
|
|
|
|
|||||||
| Haarlem Gem | Spring Crocus | 0 | days | days |
|
|
|
| Habanera Red tips | Common Daisy | 1 | days | days |
|
|
|
| Habanera Rose | Common Daisy | 1 | days | days |
|
|
|
| Habanero | Chinese Pepper | 53 | 12 days | 140 days |
|
|
|
| Habanero crossed with My Hot Pepper Mix | Chinese Pepper | 2 | 12 days | 140 days |
|
|
|
| Habanero Orange | Chili Pepper | 20 | 16 days | 90 days |
|
|
|
| Habenero Peach | Chili Pepper | 2 | 14 days | 90 days |
|
|
|
| Habit | Bearded Iris | 1 | days | days |
|
|
|
| Hachfee | Meserve Holly | 0 | days | days |
|
|
|
| Hachmann's Charmant | Rhododendron | 0 | days | days |
|
|
|
|
|||||||
| Hachmann's Juliette | Rhododendron | 0 | days | days |
|
|
|
| Hachmann's Junifeuer | Rhododendron | 0 | days | days |
|
|
|
| Hachmann's Pinguin | Rhododendron | 0 | days | days |
|
|
|
| Hachmann's Polaris | Rhododendron | 0 | days | days |
|
|
|
| Hachmann's Topsi | Rhododendron | 0 | days | days |
|
|
|
| Hacienda | Daffodil | 0 | days | days |
|
|
|
| Hack's Red | Tatarian Honeysuckle | 0 | days | days |
|
|
|
| Hacksaw | Hosta | 0 | days | days |
|
|
|


Listen in on the Grapevine