Plants > All Varieties
| Name | Plant | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| G M Peach | Orchid Cactus | 1 | days | days |
|
|
|
| G. Steffner | clematis | 0 | days | days |
|
|
|
|
|||||||
| G.G. Gerbing | Azalea | 1 | days | days |
|
|
|
| G.H. Ford | Flowering Dogwood | 0 | days | days |
|
|
|
| G.L. Taylor | Auricula Primrose | 0 | days | days |
|
|
|
| G71 | Galanthus | 0 | days | days |
|
|
|
| Gable's Weeping | White Fir | 0 | days | days |
|
|
|
| Gabriel | Pelargonium | 0 | days | days |
|
|
|
| Gabrielle | clematis | 0 | days | days |
|
|
|
| Gabrielle Hill | Rhododendron | 0 | days | days |
|
|
|
| Gadsby | Sycamore Maple | 0 | days | days |
|
|
|
| Gadzukes! | Zucchini | 1 | 7 days | 52 days |
|
|
|
|
|||||||
| gaelic jig | Iris | 0 | days | days |
|
|
|
| Gaelic Sunset | Lungwort | 1 | days | days |
|
|
|
| Gagarin Blue | Vitis | 0 | days | days |
|
|
|
| Gai Larn | Chinese Kale | 4 | 10 days | 60 days |
|
|
|
| Gai-Choi | Chinese Kale | 0 | 10 days | 60 days |
|
|
|
| Gaiety | Rhododendron | 0 | days | days |
|
|
|
| Gaiety | Hosta | 0 | days | days |
|
|
|
| Gaiety | Sweet Pea | 0 | days | days |
|
|
|
| Gaiety | Saxifraga | 0 | days | days |
|
|
|
| Gaiety Girl | Pelargonium | 0 | days | days |
|
|
|
|
|||||||
| Gaijin | Hosta | 0 | days | days |
|
|
|
| Gaillet | Sweet Woodruff | 2 | days | days |
|
|
|
| Gain | Pea | 0 | 13 days | 83 days |
|
|
|
| Gaines Mill | Chili Pepper | 0 | 14 days | 90 days |
|
|
|
| Gainesville | Dahlia | 0 | days | days |
|
|
|
| Gainsborough | Verbascum | 0 | days | days |
|
|
|
| Gala | Apple | 9 | days | days |
|
|
|
| Gala | Fuchsia | 0 | days | days |
|
|
|
| Gala | Corn Salad | 3 | 10 days | days |
|
|
|
| Galactic Merlot | Lettuce | 1 | 9 days | 44 days |
|
|
|
|
|||||||
| Galactica | Lettuce | 1 | 9 days | 44 days |
|
|
|
| Galadriel | Obedient plant | 0 | days | days |
|
|
|
| Galahad | Delphinium | 0 | days | days |
|
|
|
| Galahad | Candle Delphinium | 1 | 15 days | 60 days |
|
|
|
| Galahad (Pacific Giant) | Chinese Delphinium | 2 | days | days |
|
|
|
| Galapagos | Tomato | 3 | 10 days | 50 days |
|
|
|
| Galatea | Galanthus | 0 | days | days |
|
|
|
| Galatée | Nymphaea | 0 | days | days |
|
|
|


Listen in on the Grapevine