Plants > All Varieties
| Name | Plant | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| E and I | Coral Flower | 0 | days | days |
|
|
|
| E-Z Pick | Bean | 3 | 10 days | 50 days |
|
|
|
|
|
|||||||
| E.A. Bowles | Hebe | 0 | days | days |
|
|
|
| E.A. Bowles | Montbretia | 0 | days | days |
|
|
|
| E.A. Bowles | Snow Crocus | 0 | days | days |
|
|
|
| E.B. Anderson | Guernsey Lily | 0 | days | days |
|
|
|
| E.C. Buxton | Dyer's Chamomile | 0 | days | days |
|
|
|
| E.G. Waterhouse | Camellia × williamsii | 0 | days | days |
|
|
|
| E.H. Frost | Serbian Bellflower | 0 | days | days |
|
|
|
| E.K. Balls | Blue Eyed Grass | 0 | days | days |
|
|
|
| E.K. Toogood | Campanula | 0 | days | days |
|
|
|
| E.P. Bowles | Snow Crocus | 1 | days | days |
|
|
|
|
|
|||||||
| E.T.R. Carlyon | Camellia × williamsii | 0 | days | days |
|
|
|
| Eagle | Lily | 1 | days | days |
|
|
|
| Eagle | Sweet Pepper | 0 | 17 days | 80 days |
|
|
|
| Eagle | Bilberry | 1 | days | days |
|
|
|
| Eagle Control | Iris | 1 | days | days |
|
|
|
| Eagle's Flight | Iris | 0 | days | days |
|
|
|
| Eagle's Nest | Hosta | 0 | days | days |
|
|
|
| Earl Barfield | Daylily | 0 | days | days |
|
|
|
| Earl Grey | Delphinium | 1 | 21 days | days |
|
|
|
| Earl Grey | Monarda | 0 | days | days |
|
|
|
|
|
|||||||
| Earl of Edgecombe | Tomato | 2 | 11 days | 73 days |
|
|
|
| Earl of Essex | Bearded Iris | 1 | days | days |
|
|
|
| Earl of Pearl | Begonia | 0 | days | days |
|
|
|
| Earl of Warwick | Daylily | 0 | days | days |
|
|
|
| Earli Autumn | Apricot | 1 | days | days |
|
|
|
| Earliana | Tomato | 1 | 5 days | 65 days |
|
|
|
| Earliana | Cabbage | 16 | 4 days | 57 days |
|
|
|
| Earliana | Pelargonium | 0 | days | days |
|
|
|
| Earliblue | Blueberry | 0 | days | days |
|
|
|
| Earliblue | Highbush Blueberry | 3 | days | days |
|
|
|
|
|
|||||||
| Earliest Mincu | Cucumber | 1 | 8 days | 60 days |
|
|
|
| Earliest of All | Red Hot Poker | 0 | days | days |
|
|
|
| Earligold | Sweet Corn | 2 | 15 days | 65 days |
|
|
|
| Early | Crookneck Squash | 9 | 10 days | days |
|
|
|
| early acorn hybrid | Winter Squash | 1 | 14 days | 75 days |
|
|
|
| Early Acorn Hybrid | Acorn Squash | 6 | 9 days | 80 days |
|
|
|
| Early Alaska | Pea | 1 | 13 days | 83 days |
|
|
|
| Early Alexander | Peach | 0 | days | days |
|
|
|

Listen in on the Grapevine