Plants > All Varieties
| Name | Plant | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| D'Agen | Plum | 1 | days | days |
|
|
|
| D'Arcy Spice | Apple | 0 | days | days |
|
|
|
|
|
|||||||
| D'Artagnon | Begonia | 0 | days | days |
|
|
|
| D'Avignon | Radish | 4 | 8 days | 28 days |
|
|
|
| D'Elne | Celery | 1 | 30 days | 120 days |
|
|
|
| D'Espelette | Chili Pepper | 3 | 14 days | 90 days |
|
|
|
| d'Italie à Feuille de Laitue | Corn Salad | 1 | 10 days | days |
|
|
|
| d'Olanda a seme grosso | Corn Salad | 0 | 8 days | days |
|
|
|
| d'Udine | Parma Violet | 1 | days | days |
|
|
|
| D'Udine | Viola | 0 | days | days |
|
|
|
| D.E.B.R.A. | Sweet Pea | 0 | days | days |
|
|
|
| D.H. Houghton | Montbretia | 0 | days | days |
|
|
|
|
|
|||||||
| Da Coste Sel. Barese | Perpetual Spinach | 1 | 9 days | 60 days |
|
|
|
| da Fiori | Zucchini | 1 | 6 days | 55 days |
|
|
|
| Da Nang Market Chili | Chili Pepper | 0 | 14 days | 90 days |
|
|
|
| Dab a Green | Hosta | 0 | days | days |
|
|
|
| Dabinett | Apple | 0 | days | days |
|
|
|
| Dace | Japanese Water Iris | 0 | days | days |
|
|
|
| Dacrydioides | Japanese Sacred Cedar | 0 | days | days |
|
|
|
| Dad's Best White | Daylily | 0 | days | days |
|
|
|
| Dad's Favourite | Dianthus | 0 | days | days |
|
|
|
| Daddy | Petunia | 3 | days | days |
|
|
|
|
|
|||||||
| Daddy Orchid | Petunia | 2 | days | days |
|
|
|
| Daddy Strawberry | Petunia | 1 | days | days |
|
|
|
| Daddy Strawberry Vein | Petunia | 2 | 5 days | days |
|
|
|
| Daeng Mahalap | Desert Rose | 0 | days | days |
|
|
|
| Daeng Nab Anant | Desert Rose | 0 | days | days |
|
|
|
| Daeng Siri | Desert Rose | 0 | days | days |
|
|
|
| Dafken | Spartina | 0 | days | days |
|
|
|
| Daftie Green | Auricula Primrose | 0 | days | days |
|
|
|
| Dagger | Parsnip | 0 | days | days |
|
|
|
| Dagger Pod | Chili Pepper | 0 | 14 days | 90 days |
|
|
|
|
|
|||||||
| Dagma's Perfection | Tomato | 2 | days | 73 days |
|
|
|
| Dagmar | Rhododendron | 0 | days | days |
|
|
|
| Dahlem | Soft Shield Fern | 0 | days | days |
|
|
|
| Dahlia Flowered Mixed Colors | Zinnia | 5 | 6 days | 80 days |
|
|
|
| Dahlietta Anna | Dahlia | 0 | 93 days | days |
|
|
|
| Dahlietta Connie | Dahlia | 0 | 93 days | days |
|
|
|
| Dahlietta Emily | Dahlia | 1 | days | days |
|
|
|
| Dahlietta Lizzy | Dahlia | 0 | 93 days | days |
|
|
|

Listen in on the Grapevine