Plants > All Varieties
| Name | Plant | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| 03632A Bush Delicata | Winter Squash | 3 | days | 80 days |
|
|
|
| 100 Degrees | Hibiscus Rose Mallow | 0 | days | days |
|
|
|
|
|||||||
| 1884 | Tomato | 2 | 10 days | 85 days |
|
|
|
| 2-Bolivar | Beetroot | 0 | days | days |
|
|
|
| 2-n-1 Classic Pie Apple | Paradise Apple | 1 | days | days |
|
|
|
| 20 Karat Gold | Winter Squash | 0 | 15 days | 92 days |
|
|
|
| 21st Century Blue | Phlox | 1 | days | days |
|
|
|
| 226 (F1) | Eggplant | 2 | 17 days | 70 days |
|
|
|
| 3 Colour Purple | Carrot | 7 | 20 days | 68 days |
|
|
|
| 3 Graft Cultivars | Apple | 1 | days | days |
|
|
|
| 3 Root Grex | Beetroot | 0 | 11 days | 50 days |
|
|
|
| 42 days | Tomato | 1 | 10 days | 50 days |
|
|
|
|
|||||||
| 4th of July | Rose | 1 | days | days |
|
|
|
| 4U | Triteleia | 0 | days | days |
|
|
|
| 4U2 | Daffodil | 1 | 19 days | days |
|
|
|
| 670 | Tomato | 0 | 10 days | 65 days |
|
|
|
| 69686 | Philodendron | 2 | days | days |
|
|
|
| 7 Molhos | Chinese Pepper | 1 | 12 days | 140 days |
|
|
|
| 7 Pod | Chinese Pepper | 3 | 12 days | 140 days |
|
|
|
| 7718 VF | Tomato | 0 | 10 days | 75 days |
|
|
|
| 8 Ball | Zucchini | 13 | 7 days | 42 days |
|
|
|
| 851C | Rhododendron | 0 | days | days |
|
|
|
|
|||||||
| 922.11 Cutting Celery | Celery | 3 | 30 days | 120 days |
|
|
|


Listen in on the Grapevine