Beetroot Beet, Table Beet, Garden Beet, Blood Turnip, Red Beet, Beet, Mangelwurzel
Beta vulgaris
Cultivar list for Beetroot (Beta vulgaris)
| Name | Plant Name | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| Unknown | Beetroot | 87 | 8 days | 60 days |
|
|
|
| 2-Bolivar | Beetroot | 0 | days | days |
|
|
|
|
|
|||||||
| 3 Root Grex | Beetroot | 0 | 11 days | 50 days |
|
|
|
| Albina Ice | Beetroot | 1 | 2 days | 60 days |
|
|
|
| Albina Vereduna | Beetroot | 0 | days | days |
|
|
|
| Albino | Beetroot | 3 | days | days |
|
|
|
| Alto F1 | Beetroot | 1 | 13 days | 50 days |
|
|
|
| baby' solist | Beetroot | 1 | 21 days | days |
|
|
|
| Barbabietola di Chioggia | Beetroot | 6 | 2 days | 60 days |
|
|
|
| Blankoma | Beetroot | 2 | days | days |
|
|
|
| Boltardy | Beetroot | 39 | 11 days | 60 days |
|
|
|
| Boro | Beetroot | 0 | days | days |
|
|
|
|
|
|||||||
| Bull's Blood | Beetroot | 42 | 34 days | 60 days |
|
|
|
| Burpee's Golden | Beetroot | 29 | 11 days | 60 days |
|
|
|
| Candystripe | Beetroot | 2 | 2 days | 60 days |
|
|
|
| Chicago Red Hybrid | Beetroot | 10 | 2 days | 60 days |
|
|
|
| Chioggia | Beetroot | 81 | 10 days | 55 days |
|
|
|
| Chioggia Pink | Beetroot | 1 | days | days |
|
|
|
| Crapaudine | Beetroot | 3 | days | days |
|
|
|
| Crimson Globe | Beetroot | 18 | 11 days | 50 days |
|
|
|

Listen in on the Grapevine