Carrot
Daucus carota subsp. sativus
Cultivar list for Carrot (Daucus carota subsp. sativus)
| Name | Plant Name | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| Unknown | Carrot | 181 | 24 days | 68 days |
|
|
|
| 3 Colour Purple | Carrot | 7 | 20 days | 68 days |
|
|
|
|
|
|||||||
| Adelaide | Carrot | 1 | 20 days | 68 days |
|
|
|
| All Seasons | Carrot | 9 | 20 days | 68 days |
|
|
|
| All Year Round | Carrot | 1 | 21 days | 150 days |
|
|
|
| Amarillo | Carrot | 1 | 20 days | 75 days |
|
|
|
| Amarillo Yellow | Carrot | 8 | 19 days | 68 days |
|
|
|
| Amini | Carrot | 3 | 20 days | 68 days |
|
|
|
| Amsterdam | Carrot | 7 | 20 days | 68 days |
|
|
|
| Amsterdam Forcing | Carrot | 0 | days | days |
|
|
|
| Amsterdam Forcing 3-Sprint | Carrot | 8 | 12 days | 68 days |
|
|
|
| Atomic Red | Carrot | 24 | 17 days | 68 days |
|
|
|
|
|
|||||||
| Autumn king | Carrot | 10 | 20 days | 68 days |
|
|
|
| Autumn King 2 | Carrot | 5 | 19 days | 68 days |
|
|
|
| Babette | Carrot | 5 | 20 days | 68 days |
|
|
|
| Baby | Carrot | 20 | 20 days | 68 days |
|
|
|
| Bangor | Carrot | 0 | days | days |
|
|
|
| Berlicum | Carrot | 2 | 18 days | 68 days |
|
|
|
| Berlikumer | Carrot | 6 | 18 days | 68 days |
|
|
|
| Big Top | Carrot | 1 | 19 days | 68 days |
|
|
|

Listen in on the Grapevine