Eggplant Aubergine, Easter Egg Plant, Brinjal
Solanum melongena
Cultivar list for Eggplant (Solanum melongena)
| Name | Plant Name | Plantings | Days to Germinate | Days to Maturity | Heirloom | Hybrid | Open Poll. |
|---|---|---|---|---|---|---|---|
| Unknown | Eggplant | 102 | 16 days | 83 days |
|
|
|
| 226 (F1) | Eggplant | 2 | 17 days | 70 days |
|
|
|
![]() |
|||||||
| Antigua | Eggplant | 1 | 15 days | 70 days |
|
|
|
| Applegreen | Eggplant | 0 | days | 65 days |
|
|
|
| Baby Belle | Eggplant | 0 | 15 days | 70 days |
|
|
|
| Baby Rosanna | Eggplant | 1 | 15 days | 70 days |
|
|
|
| Bambino | Eggplant | 2 | 18 days | 70 days |
|
|
|
| Beauty Hybrid | Eggplant | 1 | 16 days | 70 days |
|
|
|
| Black | Eggplant | 1 | days | days |
|
|
|
| Black Beauty | Eggplant | 125 | 16 days | 110 days |
|
|
|
| Black Bounty | Eggplant | 2 | 16 days | 70 days |
|
|
|
| Black Enorma | Eggplant | 6 | 18 days | 70 days |
|
|
|
![]() |
|||||||
| Black Opal | Eggplant | 1 | 18 days | 70 days |
|
|
|
| Black Prince | Eggplant | 1 | 15 days | 140 days |
|
|
|
| Blacknite | Eggplant | 4 | 16 days | 70 days |
|
|
|
| Bride | Eggplant | 1 | 17 days | 70 days |
|
|
|
| Burpee Hybrid | Eggplant | 7 | 18 days | 70 days |
|
|
|
| Calliope | Eggplant | 4 | 18 days | 70 days |
|
|
|
| Calliope F1 hybrid | Eggplant | 1 | 18 days | 70 days |
|
|
|
| Casper | Eggplant | 10 | 16 days | 70 days |
|
|
|


Listen in on the Grapevine