Capsicum
Capsicum
| Date Added | Name | Botanical Name | Wiki Completion | |
|---|---|---|---|---|
| about 7 months ago | Aji | Capsicum baccatum var. pendulum | 20% |
|
| about 1 years ago | Ají pepper | Capsicum baccatum | 50% |
|
|
|
||||
| about 7 months ago | Capsicum | Capsicum | 24% |
|
| about 7 months ago | Capsicum pendulum | Capsicum pendulum | 20% |
|
| over 2 years ago | Chili Pepper | Capsicum annuum var. annuum (Longum Group) | 83% |
|
| about 1 years ago | Chinese Pepper | Capsicum chinense | 59% |
|
| about 1 years ago | Hot Chili Pepper | Capsicum frutescens | 57% |
|
| about 7 months ago | Locoto | Capsicum baccatum var. baccatum | 20% |
|
| about 1 years ago | Rocopica | Capsicum cardenasii x pubescens | 23% |
|
| about 1 years ago | Rocoto Pepper | Capsicum pubescens | 38% |
|
| about 5 months ago | Serano Pepper | Capsicum annuum | 22% |
|
| over 2 years ago | Sweet Pepper | Capsicum annuum var. annuum (Grossum Group) | 92% |
|
|
|
||||
| about 1 years ago | Thai Pepper | Capsicum annuum var. annuum (Fasciculatum Group) | 27% |
|

Listen in on the Grapevine