Lactuca
Lactuca
| Date Added | Name | Botanical Name | Wiki Completion | |
|---|---|---|---|---|
| about 6 months ago | Biannual Lettuce | Lactuca ludoviciana | 20% |
|
| about 6 months ago | Blue Lettuce | Lactuca tatarica | 25% |
|
|
|
||||
| about 9 months ago | Butterhead Lettuce | Lactuca sativa var. capitata | 56% |
|
| about 6 months ago | Canada Lettuce | Lactuca canadensis | 20% |
|
| about 1 years ago | Celtuce | Lactuca sativa var. asparagina | 35% |
|
| about 6 months ago | Grassleaf Lettuce | Lactuca graminifolia var. arizonica | 20% |
|
| about 6 months ago | Grassleaf Lettuce | Lactuca graminifolia var. graminifolia | 20% |
|
| about 6 months ago | Grassleaf Lettuce | Lactuca graminifolia | 20% |
|
| about 6 months ago | Hairy Lettuce | Lactuca hirsuta | 25% |
|
| about 6 months ago | Indian Lettuce | Lactuca indica | 20% |
|
| about 6 months ago | Lactuca | Lactuca | 20% |
|
| about 6 months ago | Lactuca campestris | Lactuca campestris | 27% |
|
|
|
||||
| about 6 months ago | Lactuca campestris var. typica | Lactuca campestris var. typica | 27% |
|
| about 6 months ago | Lactuca canadensis var. integrifolia | Lactuca canadensis var. integrifolia | 20% |
|
| about 6 months ago | Lactuca canadensis var. latifolia | Lactuca canadensis var. latifolia | 20% |
|
| about 6 months ago | Lactuca canadensis var. longifolia | Lactuca canadensis var. longifolia | 20% |
|
| about 6 months ago | Lactuca canadensis var. obovata | Lactuca canadensis var. obovata | 20% |
|
| about 6 months ago | Lactuca canadensis var. typica | Lactuca canadensis var. typica | 20% |
|
| about 6 months ago | Lactuca intybacea | Lactuca intybacea | 20% |
|
| about 6 months ago | Lactuca morssii | Lactuca morssii | 20% |
|

Listen in on the Grapevine