Ocimum
Ocimum
| Date Added | Name | Botanical Name | Wiki Completion | |
|---|---|---|---|---|
| about 1 years ago | African Blue Basil | Ocimum kilimandscharicum x basilicum purpureum | 23% |
|
| about 1 years ago | American Basil | Ocimum americanum | 33% |
|
![]() |
||||
| over 2 years ago | Basil | Ocimum basilicum | 86% |
|
| about 1 years ago | Greek Basil | Ocimum basilicum minimum | 26% |
|
| about 6 months ago | Hoary Basil | Ocimum canum | 20% |
|
| about 6 months ago | Hoary Basil | Ocimum kilimandscharicum | 20% |
|
| about 8 months ago | Holy Basil | Ocimum sanctum | 21% |
|
| about 6 months ago | Least Basil | Ocimum campechianum | 20% |
|
| about 1 years ago | Lemon Basil | Ocimum basilicum citriodorum | 36% |
|
| about 6 months ago | Ocimum | Ocimum | 20% |
|
| about 6 months ago | Ocimum micranthum | Ocimum micranthum | 20% |
|
| about 6 months ago | Ocimum salinum | Ocimum salinum | 20% |
|
![]() |
||||
| about 6 months ago | Ocimum viride | Ocimum viride | 20% |
|
| about 1 years ago | Oriental Basil | Ocimum tenuiflorum | 29% |
|
| about 1 years ago | Perennial Basil | Ocimum gratissimum | 24% |
|
| about 1 years ago | Thai Basil | Ocimum basilicum var. thyrsiflora | 59% |
|


Listen in on the Grapevine