Here is a list of the seeds that I started and where I started them
| Name | Plant | Variety / Cultivar | Location Seeded | Qty | ||
| “Peppers Hot | Anaheim College 64" | Chili Pepper | Anaheim College 64 | A1 | 5 | |
| “Peppers Hot | Ancho Poblano" | Chili Pepper | Poblano | A2 | 5 | |
| “Peppers Hot | Chinese Five Color" | Chili Pepper | Chinese Five Color | A3 | 5 | |
| “Peppers Hot | Czechoslovakian Black" | Chili Pepper | Czechoslovakian Black | A4 | 7 | |
| “Peppers Hot | Early Jalapeno" | Chili Pepper | Early Jalapeno | A5 | 10 | |
| “Peppers Hot | Habanero Mix" | Chinese Pepper | Habanero | A6 | 5 | |
| “Peppers Hot | Hawaiian Sweet Hot" | Chili Pepper | Hawaiian Sweet-Hot | B1 | 5 | |
| “Peppers Hot | Hungarian Yellow Wax" | Chili Pepper | Hungarian Yellow Wax | B2 | 5 | |
| “Peppers Sweet | Georgescu Chocolate" | Sweet Pepper | Georgescu Chocolate | B3 | 5 | |
| “Peppers Sweet | Marconi (Golden)" | Sweet Pepper | Golden Marconi | B4 | 5 | |
| “Peppers Sweet | Sweet Spanish Long" | Sweet Pepper | Sweet Spanish Long | B5 | 5 | |
| “Peppers Sweet | Tequila Sunrise" | Sweet Pepper | Tequila Sunrise | B6 | 6 | |
| “Peppers Sweet | Corno di Toro (Red)" | Sweet Pepper | Corno di Toro | Bought | 6 | |
| “Peppers Sweet | Corno di Toro (Yellow)" | Sweet Pepper | Corno di Toro Yellow | Bought | 6 | |
| “Peppers Sweet | Yellow Monster (2008)" | Sweet Pepper | Yellow Monster | C1 | 5 | |
| “Eggplant | Ping Tung" | Eggplant | Ping Tung | C4 | 5 | |
| “Tomatillo | Green" | Tomatillo | Verde | C5 | 5 | |
| “Tomatillo | Gigante" | Tomatillo | Gigante | C6 | 5 | |
| “Tomato Black Cherry | Black Cherry" | Tomato | Black Cherry | D1 | 10 | |
| “Tomato Green BS 1.5lb | Aunt Ruby’s German Green" | Tomato | Aunt Ruby’s German Green | D2 | 10 | |
| “Tomato Orange BS 1.5lb | Amana Orange" | Tomato | Amana Orange | D3 | 5 | |
| “Tomato Purple BS 1lb | Paul Robeson" | Tomato | Paul Robeson | D4 | 5 | |
| “Tomato Pink BS 3lb | Omar’s Lebanese" | Tomato | Omar’s Lebanese | D5 | 6 | |
| “Tomato White BS 1lb | Great White" | Tomato | Great White | D6 | 5 | |
| “Tomato White Plum | Ivory Egg" | Tomato | Ivory Egg | E1 | 5 | |
| “Tomato Yellow BS | Huge Lemon Oxheart" | Tomato | Huge Lemon Oxheart | E2 | 5 | |
| “Tomato Yellow/Red BS 1.5lb | Gold Medal" | Tomato | Gold Medal | E3 | 5 | |
| “Tomato Yellow/Green BS 1.5lb | Ananas Noir" | Tomato | Ananas Noire | E4 | 5 | |
| “Cucumber | Persian Middle East (saved)" | Cucumber | Persian | F1-4 | 2 | |
| “Cucumber | Persian Middle East" | Cucumber | Persian | G1-4 | 2 | |
| “Squash Summer | Gold Rush F1" | Zucchini | Gold Rush F1 | H1-4 | 2 | |
| “Squash Summer | Zucchino Alberello di Sarzana" | Zucchini | Alberello di Sarzana | I1-4 | 2 | |
| “Squash Winter | Rouge Vif d’Etampes" | Winter Squash | Rouge Vif d’Etampes | I5-6 | 2 | |
| “Squash Winter | Vegetable Spagetti" | Winter Squash | Vegetable Spagetti | J1-3 | 2 | |
| “Squash Winter | Butternut Waltham" | Winter Squash | Butternut Waltham | J4-6 | 2 | |
| “Squash Summer | Early Prolific Straightneck" | Straightneck | Early Prolific | Straightneck | K1-2 | 2 |
| “Squash Winter | Red Warty Thing" | Winter Squash | Red Warty Thing | K3 | 2 | |
| “Squash Winter | Black Futsu" | Winter Squash | Black Futsu | K4 | 2 | |
| “Squash Winter | Ring of Mammoth" | Winter Squash | Ring of Mammoth | K5-6 | 2 | |
| “Herb | Dark Opal" | Basil | Dark Opal | L1 | 10 | |
| “Herb | Tarragon | Common" | Tarragon | L2 | 10 | |
| “Herb | Long Island Mammoth Dill" | Dill | Long Island Mammoth | L3 | 10 | |
| “Herb | Foligia Fine" | Basil | Foligia Fine | L4 | 10 | |
| “Herb | Sweet Thai Basil" | Basil | Thai Sweet | L5 | 10 | |
| “Herb | Winter Savory" | Savory | Winter | L6 | 15 | |
| “Brussels Sprouts | Bedford " | Brussels Sprout | Bedford Fillbasket | M1-6 | 2 | |
| “Onion | Rossa Di Lucca" | Onion | Rossa di Lucca | “N1 | N2" | 3 to 4 |
| “Onion Bunching | He Shi Ko" | Bunching Onion | He-Shi-Ko | “N3 | N4" | 3 to 4 |
| “Onion Bunching | Tokyo Long White" | Bunching Onion | Tokyo Long White-Bunching | “N5 | N6" | 3 to 4 |
| “Onion Bunching | Crimson Forest" | Bunching Onion | Crimson Forest Bunching | “N7 | N8" | 3 to 4 |
| “Onion | Bianco di Giugno (White Onion of June)" | Onion | Bianco di Giugno | “N9 | N10" | 3 to 4 |
This entry is about
Previous Journals
-
Herb, Sage and Main raised bed garden
-
Corn, Bodacious F1 (SE) Harvesting and Main raised bed garden
-
Quickie corn Harvesting and Main raised bed garden
Later Journals
- This is the latest journal.

Comments
No comments yet!Like to add a comment? You'll need to sign up for a free account, or log in if you're already a member.