Show All | Journal Entries | Questions
Loading journals...-
19 Nov 2008Weathermax 12.1 min 6.9 g/h 17.7 / 7.3 rain: 0mmSunny 12°C / 54°F
-
18 Nov 2008Weathermax 11.7 min 9.7 g/h 13.3 / 9.4 rain: 8mmCloudy 10°C / 50°F
-
17 Nov 2008Weathermax 10.9 min 5.00 g/h 13.3 / 5.7Rainy 10°C / 50°F
-
16 Nov 2008Weathermax 13.7 min 11.00 g/h 17 / 11 rain 1mmRainy 10°C / 50°F
-
15 Nov 2008Weathermax 10.9 min 5.00 g/h 13.3 / 5.7Rainy 10°C / 50°F
-
14 Nov 2008Weathermax 13.1 min 10.6 g/h 15.6 / 10.7 rain: 3mmOvercast 12°C / 54°F
-
13 Nov 2008Weathermax:11.5 min 6 g/h 12.6 / 6 rain: 1mmRainy 11°C / 52°F
-
12 Nov 2008WeatherMax 10.8 min 6.4 g/h 16.5 / 8.5 rain: 0Sunny 10°C / 50°F
-
11 Nov 2008WeatherMax 14.1 min 9.0 g/h 20.2 / 9.2 rain: 29mmSunny 11°C / 52°F
-
10 Nov 2008WeatherMax 14.1 min 10.7 g/h 14.3 / 11.6 rain: 6mmRainy 14°C / 57°F

Listen in on the Grapevine