Show All | Journal Entries | Questions
Loading journals...-
29 Nov 2008Weathermin 4.9 max 8.1 g/h 6.5 / 8.6 rain: 7.5Rainy 6°C / 43°F
-
28 Nov 2008Weathermin 6.2 max 11.00 g/h 7.5 / 11.3 rain: 33mmRainy 7°C / 45°F
-
27 Nov 2008Weathermin 9.7 max 13.4 g/h 9.7 /13.4 rain: 2.5mmRainy 11°C / 52°F
-
26 Nov 2008Weathermin 2.9 max 8.9 g/h 4.6 / 11.00 rain 0mmOvercast 8°C / 46°F
-
25 Nov 2008Weathermin 2.5 max 6.5 g/h 4.7 / 9.7 rain: 0mmOvercast 6°C / 43°F
-
24 Nov 2008Weathermin 3.6 max 8 g/h 5.3 / 9.5 rain: 1mmCloudy 5°C / 41°F
-
23 Nov 2008Weathermin 0.5 max 7.8 g/h 4.0 / 9.5 rain: 14mmCloudy 8°C / 46°F
-
22 Nov 2008Weathermax 6.8 min 3.4 g/h 12.3 / 4.6 rain: 0mmCloudy 6°C / 43°F
-
21 Nov 2008Weathermax: 13.1 min 6.2 g/h 15.4 / 7. rain: 0mmOvercast 6°C / 43°F
-
20 Nov 2008Weathermax 13.5 min 8.4 g/h 15.3 / 8.1 rain: 0mmCloudy 14°C / 57°F

Listen in on the Grapevine