Show All | Journal Entries | Questions
Loading journals...-
09 Dec 2008Weathermin 2.4 max 7.5 g/h 5.5 / 9.6 rain: 3mmSunny 5°C / 41°F
-
08 Dec 2008Weathermin 4.0 max 8.0 g/h 5.4 / 10.6 rain: 0mmSunny 6°C / 43°F
-
07 Dec 2008Weathermin 2.6 max 7.1 g/h 5.1 / 8.8 rain: 0mmSunny 7°C / 45°F
-
06 Dec 2008Weathermin 4.7 max 7.7 g/h 6.0 / 9.3 rain: 0mmSunny 7°C / 45°F
-
05 Dec 2008Weathermin 5.1 max 9.00 g/h 6.00 / 10.5 rain: 2mmSunny 7°C / 45°F
-
04 Dec 2008Weathermin 1.7 max 9.4 g/h 4.9 / 10.9 rain: 7mmSunny 9°C / 48°F
-
03 Dec 2008Weathermin 1.6 max 5.2 g/h 5.0 / 8.5 rain: 0mmSunny 3°C / 37°F
-
02 Dec 2008Weathermin 1.7 max 7.1 g/h 4.9 / 9.3 rain: 3.5mmRainy 6°C / 43°F
-
01 Dec 2008Weathermin 4.2 max 6.4 g/h 6.2 / 10.00 rain 2.5mmCloudy 5°C / 41°F
-
30 Nov 2008Weathermin 5.5 max 7.00 g/h 6.6 / 9.6 rain: 1mmOvercast 5°C / 41°F

Listen in on the Grapevine