Show All | Journal Entries | Questions
Loading journals...-
19 Dec 2008Weathermin 5.7 max 10.4 g/h 6.9 / 10.7 rain: 0mmSunny 8°C / 46°F
-
18 Dec 2008Weathermin 4.5 max 10.6 g/h 6.0 / 11.8 rain: 0mmOvercast 10°C / 50°F
-
17 Dec 2008Weathermin 3.8 max 9.4 g/h 6.8 / 9.8 rain: 3mmSunny 6°C / 43°F
-
16 Dec 2008Weathermin 3.6 max 5.7 g/h 6.5 / 10.1 rain: 0mmCloudy 3°C / 37°F
-
15 Dec 2008Weathermin 4.3 max 6.4 g/h 6.3 / 10.00 rain: 1mmOvercast 4°C / 39°F
-
14 Dec 2008Weathermin 3.5 max 6.9 g/h 5.7 / 8.6 rain: 2.5mmOvercast 5°C / 41°F
-
13 Dec 2008Weathermin 5.0 max 7.4 g/h 6.6 / 9.5 rain: 15mmRainy 6°C / 43°F
-
12 Dec 2008Weathermin 0.00 max 6.8 g/h 5.0 / 10.1 rain: 0mmOvercast 7°C / 45°F
-
11 Dec 2008Weathermin 1.5 max 5.4 g/h 5.00 / 10.1 rain: 0mmCloudy 5°C / 41°F
-
10 Dec 2008Weathermin 1.0 max 5.0 g/h 4.7 / 8.00 rain: 0mmSunny 3°C / 37°F

Listen in on the Grapevine