Show All | Journal Entries | Questions
Loading journals...-
29 Dec 2008Weatherm/m -1.5 / 2.6 g/h 4.5 /7.5 rain: 0mmSunny 1°C / 34°F
-
28 Dec 2008Weatherm/m 0.1 / 3.1 g/h 4.8 / 7.0 rain: 0mmSunny 1°C / 34°F
-
27 Dec 2008Weatherm/m 1.3 / 5.2 g/h 5.0 / 8.5 rain: 0mmSunny 3°C / 37°F
-
26 Dec 2008Weatherm/m 2 (?) 5.2 g/h 5.6 / 10.8 rain: 0mmSunny 5°C / 41°F
-
25 Dec 2008Weatherm/m 5.8 / 8.3 g/h 7.8 / 10.4 rain: 0mmCloudy 5°C / 41°F
-
24 Dec 2008Weatherm/m 8.1 / 10.9 g/h 8.4 / 10.5Overcast 7°C / 45°F
-
23 Dec 2008Weatherm/m 9.0 / 11.0 g/h 9.9 / 11.7 rain: 0mmCloudy 9°C / 48°F
-
22 Dec 2008Weatherm/m 8.7 / 11.00 g/h 9.6 / 11.8 rain: 0mmOvercast 9°C / 48°F
-
21 Dec 2008Weatherm/m 8.7 / 10.8 g/h 8.7 / 12.00 rain: 0mmCloudy 10°C / 50°F
-
20 Dec 2008Weatherm/m 8.7 / 11.1 g/h 8.9 / 13.2 rain: 0mmOvercast 10°C / 50°F

Listen in on the Grapevine